The Orla Dress Size Guide
| S | M | L | |
|---|---|---|---|
| UK | 8 - 10 | 12 - 14 | 16 - 18 |
| EU | 36 - 38 | 40 - 42 | 44 - 46 |
| US | 4 - 6 | 8 - 10 | 12 - 14 |
| Measurement | S | M | L |
|---|---|---|---|
| Back Length | 121 cm | 122.5 cm | 124 cm |
| Waist | 59 cm | 64 cm | 69 cm |
| Chest | 40 cm | 43 cm | 46 cm |
| Across shoulder | 35 cm | 37.5 cm | 40 cm |
| Measurement | S | M | L |
|---|---|---|---|
| Back Length | 47.6 in | 48.2 in | 48.6 in |
| Waist | 23.2 in | 25.2 in | 27.2 in |
| Chest | 15.7 in | 16.9 in | 18.1 in |
| Across shoulder | 13.8 in | 14.8 in | 15.7 in |









